Here are some random notes as the league enters Saturday, February 20, 2010: San Antonio (10-2) finally travels outside of the division today as they... »
Standings
Updated: March 7, 2010
Eastern Division
| Team | W | L | PCT | GB | RS | RA | In Division | Last 10 | Streak |
| Montreal | 11 | 6 | .647 | - | 91 | 82 | 8-4 | 6-4 | W1 |
| Baltimore | 11 | 6 | .647 | - | 89 | 53 | 6-3 | 7-3 | L1 |
| Manchester | 11 | 6 | .647 | - | 85 | 83 | 6-3 | 7-3 | W2 |
| Charleston | 4 | 13 | .235 | 7.0 | 71 | 106 | 1-11 | 3-7 | W1 |
Central Division
| Team | W | L | PCT | GB | RS | RA | In Division | Last 10 | Streak |
| Wichita | 9 | 8 | .529 | - | 62 | 66 | 7-2 | 4-6 | L1 |
| Virginia | 9 | 8 | .529 | - | 61 | 54 | 5-4 | 6-4 | W2 |
| Whisker City | 7 | 10 | .412 | 2.0 | 50 | 64 | 4-5 | 3-7 | W1 |
| Johnson City | 6 | 11 | .353 | 3.0 | 43 | 71 | 2-7 | 4-6 | L1 |
Western Division
| Team | W | L | PCT | GB | RS | RA | In Division | Last 10 | Streak |
| San Antonio | 13 | 4 | .765 | - | 68 | 45 | 10-2 | 8-2 | W1 |
| Tacoma | 8 | 9 | .471 | 5.0 | 74 | 69 | 4-5 | 5-5 | L4 |
| Boulder | 7 | 10 | .412 | 6.0 | 93 | 91 | 2-7 | 6-4 | L1 |
| Hawai’i | 6 | 11 | .353 | 7.0 | 63 | 66 | 5-7 | 1-9 | L3 |

"No Washington" began as a simple feud between Washington and Tennessee. What erupted was a firestorm of articles that continue to flare up to this very day.