Here are some random notes as the league enters Saturday, February 20, 2010: San Antonio (10-2) finally travels outside of the division today as they... »
Scores & Schedules
Saturday, January 16, 2010
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |||||||||||||||
| Hawai’i | |||||||||||||||||||||||||||
| Boulder | |||||||||||||||||||||||||||
| 2:00 EST | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | ||||||||||||||||
| Wichita | ||||||||||||||||||||||||||||
| Whisker City | ||||||||||||||||||||||||||||
| 9:00 PM EST | ||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |||||||||||||||
| Baltimore | |||||||||||||||||||||||||||
| Charleston | |||||||||||||||||||||||||||
| 8:00 EST | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |||||||||||||||
| Johnson City | |||||||||||||||||||||||||||
| Virginia | |||||||||||||||||||||||||||
| 6:00 EST | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |||||||||||||||
| Manchester | |||||||||||||||||||||||||||
| Montreal | |||||||||||||||||||||||||||
| 12:30 EST | |||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |||||||||||||||
| Tacoma | |||||||||||||||||||||||||||
| San Antonio | |||||||||||||||||||||||||||
| 3:30 EST | |||||||||||||||||||||||||||

"No Washington" began as a simple feud between Washington and Tennessee. What erupted was a firestorm of articles that continue to flare up to this very day.