Here are some random notes as the league enters Saturday, February 20, 2010: San Antonio (10-2) finally travels outside of the division today as they... »
Power Rankings
| Power Rankings: February 20, 2010 | ||
| Rank | Team | Record |
| 1 | Manchester Monarchs | 9-3 |
| 2 | San Antonio Sleepers | 10-2 |
| 3 | Baltimore Ninjas | 8-4 |
| 4 | Tacoma Aroma | 7-5 |
| 5 | Montreal Flatliners | 7-5 |
| 6 | Wichita Somethings | 7-5 |
| 7 | Virginia Opossums | 6-6 |
| 8 | Hawai’i Kats | 5-7 |
| 9 | Whisker City Fighting Lionelles | 4-8 |
| 10 | Boulder Bunions | 3-9 |
| 11 | Johnson City Fuckhectors | 3-9 |
| 12 | Charleston Windjammers | 3-9 |

"No Washington" began as a simple feud between Washington and Tennessee. What erupted was a firestorm of articles that continue to flare up to this very day.