The Kats Improve to 3-0
BOULDER, CO – Hawai’i scored five runs on ten hits to defeat the Boulder Bunions 5-2 on Saturday. The win provides the Kats with a clean sweep of the Bunions in Boulder. Hawai’i (3-0) was led on offense by Jess Wimbley and Christopher Bucholz as they squeezed the life of the floundering Bunions. “It’s been a great start to the year,” Sergeant Peebles said following the win. “It’s not every day that you can come in and sweep a team like this.”
Boulder (0-3), once again, struggled to score runs. They had seven hits but could only muster two runs. Leonard Strike proved to be the only light in what Striker referred to as “a dark, dark place.” Strike went two for three and now possesses a cumulative batting average of .636. Pitching, however, once again proved to be a disaster for the Bunions, as the team now allows 13.3 hits per game.
Boulder travels to San Antonio on Tuesday for game one of a three game series against the Sleepers. Hawai’i goes home to play a three game series with Tacoma.
Thursday, January 7, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |||||||||||||||
| Hawai’i | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 10 | 0 | |||||||||||||||
| Boulder | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |||||||||||||||
| W: Ray Mayhew (1-0) L: Kaley Wender (0-1) | |||||||||||||||||||||||||||
Box Scores:
| Hawai’i Kats | |||||||
| Player | AB | R | H | BI | BB | K | AVG. |
| Christopher Bucholz SS | 5 | 2 | 2 | 0 | 0 | 0 | .417 |
| William Matlock 1B | 4 | 0 | 2 | 2 | 0 | 0 | .385 |
| Homer Thomason 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jon Costa 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Terry Sherman 3B | 5 | 0 | 1 | 1 | 0 | 0 | .214 |
| Aiden Peebles CF | 3 | 1 | 1 | 0 | 2 | 2 | .308 |
| Jesse Wimberly RF | 4 | 1 | 1 | 2 | 0 | 0 | .231 |
| Ronald Epstein LF | 4 | 0 | 1 | 0 | 0 | 1 | .571 |
| Choit Heard C | 4 | 0 | 0 | 0 | 0 | 2 | .167 |
| Chad Fouts 2B | 3 | 1 | 1 | 0 | 1 | 0 | .462 |
| Ray Mayhew P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Brian Thomas P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Santiago Machado P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Thomas Westover P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals: | 37 | 5 | 10 | 5 | 3 | 6 | |
| 2B: Aiden Peebles (2, Daniel Dyer); William Matlock (2, Kaley Wender); Christopher Bucholz (3, Jacob Tinsley); HR: Jesse Wimberly (1, Kaley Wender); RBI: Jesse Wimberly 2 (2); William Matlock 2 (2); Terry Sherman (2); DP’s Turned: 1: Chad Fouts (2B) – Christopher Bucholz (SS) – William Matlock (1B) | |||||||
| Hawai’i Kats Pitching | ||||||||
| Player | IP | H | R | ER | BB | K | HR | ERA |
| Ray Mayhew (W, 1-0) | 6 | 6 | 2 | 2 | 2 | 6 | 1 | 3.00 |
| Brian Thomas (H, 1) | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Thomas Westover (S, 2) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Pitches/Strikes: Ray Mayhew (85/61); Brian Thomas (20/13); Thomas Westover (11/7); Batters Faced: Ray Mayhew 25; Brian Thomas 7; Thomas Westover 3; | ||||||||
| Boulder Bunions | |||||||
| Player | AB | R | H | BI | BB | K | AVG. |
| Jeff Marma CF | 4 | 1 | 1 | 0 | 0 | 0 | .385 |
| Matt Talley 1B | 4 | 0 | 1 | 0 | 0 | 1 | .154 |
| Conrad Strike 3B | 4 | 0 | 1 | 0 | 0 | 1 | .154 |
| Mike Dunn C | 4 | 0 | 1 | 1 | 0 | 2 | .250 |
| Daniel Smith RF | 3 | 0 | 0 | 0 | 1 | 2 | .300 |
| Keith McElroy LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Leslie Buss LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| David Blair 2B | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leonard Strike SS | 3 | 1 | 2 | 1 | 1 | 0 | .636 |
| Kaley Wender P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| Daniel Dyer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jesus Spencer P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jacob Tinsley P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals: | 32 | 2 | 7 | 2 | 2 | 8 | |
| HR: Leonard Strike (2, Ray Mayhew); RBI: Leonard Strike (4); Mike Dunn 1 (2); SB: Jeff Marma 1 (2); Leonard Strike 1 (2); GIDP: Conrad Strike 1 (1); | |||||||
| Boulder Bunions Pitching | ||||||||
| Player | IP | H | R | ER | BB | K | HR | ERA |
| Kaley Wender (L, 0-1) | 6.1 | 5 | 4 | 4 | 3 | 4 | 1 | 5.68 |
| Steve Reynolds | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 9.00 |
| Daniel Dyer | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Jacob Tinsley | 1.2 | 3 | 1 | 1 | 0 | 2 | 0 | 3.38 |
| Pitches/Strikes: Kaley Wender (122/80); Jacob Tinsley (32/25); Steve Reynolds (6/15); Daniel Dyer (8/5); Batters Faced: Kaley Wender 27; Jacob Tinsley 8; Steve Reynolds 3; Daniel Dyer 2; | ||||||||


This week, BH Cinema is proud to present Curse of the Golden Flower, the Chinese epic directed by Zhang Yimou. Nickle heralds this movie as "pretty good". Scooter has viewed the poster art and wholeheartedly agrees.




