San Antonio Wins Series Over Tacoma
SAN ANTONIO – San Antonio pushed their win-streak to two games with a victory over the Tacoma Aroma on Saturday afternoon. The Sleepers struck early in the second inning when Larry Russell hit a single to center field that drove in Clarence Taylor. For a critically battered team, San Antonio’s (2-1) two consecutive wins over Tacoma were nothing short of inspirational.
“We heard the talk before the season,” Taylor said. “We just want to let the rest of the league know that we are not push-overs.” Tacoma (1-2) staggered through inning after inning struggling to score runs. “We have a real problem here,” Nichole C. K. Stevens said. “We have to find some offense and find it fast.” The Aroma averages 2.7 runs per game, which ranks them ninth among the twelve teams in the league.
San Antonio stays at home next week for a three-game series against Boulder. Tacoma travels to Honolulu for a three-game series versus Hawai’i.
January 12, 2010

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |||||||||||||||
| Tacoma | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | |||||||||||||||
| San Antonio | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | X | 3 | 12 | 0 | |||||||||||||||
| W: David Richard (1-0) L: Ian Gaither (0-1) | |||||||||||||||||||||||||||
Box Scores:
| Tacoma Aroma | |||||||
| Player | AB | R | H | BI | BB | K | AVG. |
| Jorge Hernandez III SS | 3 | 0 | 1 | 0 | 1 | 1 | .091 |
| Tony Graves RF | 4 | 0 | 0 | 0 | 0 | 2 | .067 |
| Josh Zimmerman 1B | 4 | 0 | 3 | 2 | 0 | 0 | .385 |
| Lewis Salers LF | 4 | 0 | 1 | 0 | 0 | 1 | .500 |
| Brian Iafratti 3B | 3 | 0 | 0 | 0 | 1 | 1 | .182 |
| Charley Johnson CF | 3 | 0 | 0 | 0 | 0 | 0 | .182 |
| Marco Rivers CF | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
| Addison Kremlich 2B | 1 | 0 | 1 | 0 | 0 | 0 | .444 |
| Roberto Parsons 2B | 1 | 0 | 1 | 0 | 0 | 0 | .500 |
| Willie Montgomery 2B | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Keith Ballentine C | 4 | 1 | 2 | 0 | 0 | 0 | .400 |
| Ian Gaither P | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| Benjamin Jordan P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals: | 33 | 2 | 11 | 2 | 3 | 6 | |
| 2B: Ian Gaither (1, David Richard); Lewis Salers (1, David Richard); Josh Zimmerman (2, David Richard); RBI: Josh Zimmerman 2 (2); SB: Jorge Hernandez III 2 (2); Marco Rivers 1 (1); GIDP: Charley Johnson 1 (1); Lewis Salers 1 (1); DP’s Turned: 1: Brian Iafratti (3B) – Jorge Hernandez III (SS) – Josh Zimmerman (1B) | |||||||
| Tacoma Aroma Pitching | ||||||||
| Player | IP | H | R | ER | BB | K | HR | ERA |
| Ian Gaither (L, 0-1) | 8 | 12 | 3 | 3 | 1 | 5 | 0 | 3.38 |
| Pitches/Strikes: Ian Gaither (110/85); Batters Faced: Ian Gaither 36; | ||||||||
| San Antonio Sleepers | |||||||
| Player | AB | R | H | BI | BB | K | AVG. |
| Harold Smith SS | 4 | 0 | 1 | 0 | 0 | 0 | .364 |
| Howard Hedges 2B | 4 | 1 | 0 | 0 | 0 | 1 | .154 |
| Joseph Mace 3B | 4 | 0 | 2 | 1 | 0 | 1 | .231 |
| Tony Kendrick 1B | 4 | 0 | 2 | 1 | 0 | 0 | .364 |
| Raul Taylor C | 4 | 0 | 1 | 0 | 0 | 0 | .222 |
| Clarence Taylor LF | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| Larry Russell RF | 4 | 0 | 2 | 1 | 0 | 0 | .385 |
| Doyle Santos CF | 4 | 1 | 1 | 0 | 0 | 2 | .167 |
| David Richard P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Sandy Moore P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Herbert Reeves P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Randell Seeger P | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| Totals: | 34 | 3 | 12 | 3 | 1 | 5 | |
| 2B: Clarence Taylor (2, Ian Gaither); RBI: Larry Russell (1); Tony Kendrick (2); Joseph Mace (2); GIDP: Howard Hedges 1 (1); DP’s Turned: 2: Harold Smith (SS) – Howard Hedges (2B) – Tony Kendrick (1B); Howard Hedges (2B) – Harold Smith (SS) – Tony Kendrick (1B); | |||||||
| San Antonio Sleepers Pitching | ||||||||
| Player | IP | H | R | ER | BB | K | HR | ERA |
| David Richard (W, 1-0) | 7 | 8 | 2 | 2 | 3 | 6 | 0 | 2.57 |
| Herbert Reeves (H, 1) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Sandy Moore (S, 1) | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| Pitches/Strikes: David Richard (100/64); Sandy Moore (13/10); Herbert Reeves (12/7); Batters Faced: David Richard 29; Sandy Moore 4; Herbert Reeves 3; | ||||||||


This week, BH Cinema is proud to present Curse of the Golden Flower, the Chinese epic directed by Zhang Yimou. Nickle heralds this movie as "pretty good". Scooter has viewed the poster art and wholeheartedly agrees.


