San Antonio Picks Up First Win
SAN ANTONIO – San Antonio went eleven innings and won its first game of the season, defeating Tacoma 4-3 on Tuesday night. The game bandied around before both teams ended up tied at the end of nine innings. Tony Kendrick hit a double that drove in Howard Hedges to win the ballgame. The game was Tacoma’s (1-1) first loss of the year.
The Sleepers (1-1) came into Tuesday night’s contest with something to prove. Following Saturday’s 3-0 loss to the Aroma, San Antonio was lampooned in the media. Many critics preemptively labeled them the worst team in the league. “I feel that we proved many people wrong,” Caudle, the Sleepers’ manager stated. “It was an exhausting affair, though. I’m pretty tired.
Tacoma’s pitching, which was thought to be the best in the Western Division, proved to be its downfall. Ian Willoughby allowed nine hits and three runs, and Raul Hill, who was credited with the loss, gave up two hits and a run in barely over an inning. “We have to get better on the mound,” Nichole Stevens said. “You can’t beat any team in this league when you pitch like that.” The two teams will meet again on Saturday in the finale of a three game series.
January 12, 2010

| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |||||||||||||||
| Tacoma | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 0 | ||||||||||||||
| San Antonio | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 12 | 2 | ||||||||||||||
| 11 Innings W: Herbert Reeves (1-0) L: Raul Hill (0-1) | |||||||||||||||||||||||||||
Box Scores:
| Tacoma Aroma | |||||||
| Player | AB | R | H | BI | BB | K | AVG. |
| Jorge Hernandez III SS | 3 | 0 | 0 | 0 | 3 | 1 | .000 |
| Tony Graves RF | 6 | 0 | 0 | 0 | 0 | 1 | .091 |
| Josh Zimmerman 1B | 5 | 0 | 0 | 0 | 1 | 4 | .222 |
| Lewis Salers LF | 5 | 1 | 2 | 0 | 0 | 0 | .600 |
| Brian Iafratti 3B | 5 | 0 | 1 | 0 | 0 | 0 | .250 |
| Charley Johnson CF | 5 | 2 | 2 | 1 | 0 | 1 | .250 |
| Addison Kremlich 2B | 5 | 0 | 3 | 1 | 0 | 1 | .375 |
| Keith Ballentine C | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| Marco Rivers C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Willie Montgomergy C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Joseph Tuck C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Christopher Thompson C | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ian Willoughby P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Manuel Waring P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Roberto Parsons P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Byron Beaver P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Benjamin Jordan P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Raul Hill P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals: | 44 | 3 | 9 | 2 | 4 | 9 | |
| 2B: Charley Johnson (1, Kenneth Kirk); RBI: Addison Kremlich (1); Charley Johnson (1); SB: Lewis Salers 2 (2); | |||||||
| Tacoma Aroma Pitching | ||||||||
| Player | IP | H | R | ER | BB | K | HR | ERA |
| Ian Willoughby | 6.2 | 9 | 3 | 3 | 4 | 3 | 9 | 4.05 |
| Byron Beaver | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Manuel Waring | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 0.00 |
| Raul Hill (L, 0-1) | 1.1 | 2 | 1 | 1 | 2 | 2 | 0 | 6.75 |
| Pitches/Strikes: Ian Willoughby (114/76); Manuel Waring (33/13); Raul Hill (31/16); Byron Beaver (4/3); Batters Faced: Ian Willoughby 32; Manuel Waring 9; Raul Hill 8; Byron Beaver 1; | ||||||||
| San Antonio Sleepers | |||||||
| Player | AB | R | H | BI | BB | K | AVG. |
| Harold Smith SS | 3 | 1 | 1 | 0 | 1 | 0 | .429 |
| Byran Mitchell SS | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Jason White SS | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Clarence Taylor LF | 5 | 0 | 1 | 0 | 1 | 2 | .222 |
| Joseph Mace 3B | 5 | 0 | 1 | 1 | 1 | 0 | .111 |
| Howard Hedges 2B | 5 | 1 | 1 | 0 | 1 | 1 | .222 |
| Tony Kendrick 1B | 4 | 2 | 2 | 1 | 2 | 0 | .286 |
| Larry Russell RF | 5 | 0 | 3 | 0 | 0 | 2 | .333 |
| Doyle Santos CF | 4 | 0 | 1 | 1 | 0 | 1 | .125 |
| Raul Taylor | 3 | 0 | 1 | 0 | 1 | 0 | .200 |
| Joseph Wilson C | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kenneth Kirk P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| Herbert Reeves P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Travis Borchert P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Randell Seeger P | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| Robert White P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leland Campbell P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leroy Flores P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Totals: | 39 | 4 | 12 | 4 | 10 | 7 | |
| 2B: Tony Kendrick (1, Raul Hill); Howard Hedges (1, Raul Hill); RBI: Randell Seeger (1); Doyle Santos (1); Tony Kendrick (1); Joseph Mace (1); SB: Harold Smith1 (1); Joseph Mace 1 (1); CS: Clarence Taylor 1 (1); Errors: Howard Hedges (1, 1); Joseph Mace (1, 1); | |||||||
| San Antonio Sleepers Pitching | ||||||||
| Player | IP | H | R | ER | BB | K | HR | ERA |
| Kenneth Kirk | 6 | 7 | 3 | 2 | 2 | 5 | 0 | 3.00 |
| Leroy Flores | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0.00 |
| Leland Campbell | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
| Herbert Reeves (W, 1-0) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 |
| Pitches/Strikes: Kenneth Kirk (107/67); Leroy Flores (25/14); Leland Campbell (30/21); Herbert Reeves (11/5); Batters Faced: Kenneth Kirk 29; Leroy Flores 9; Leland Campbell 7; Herbert Reeves 3; | ||||||||


This week, BH Cinema is proud to present Curse of the Golden Flower, the Chinese epic directed by Zhang Yimou. Nickle heralds this movie as "pretty good". Scooter has viewed the poster art and wholeheartedly agrees.

