Hawai’i Cruises in Opener
BOULDER, CO – Despite the concerns of many that the Hawai’i Kats would be beaten as much by the cold weather as by Boulder in Thursday night’s opening game of Blue House Baseball, the Kats brought out the lumber and smashed homer after homer en route to a 9-1 victory. With the low temperature quickly approaching zero, Boulder (0-1) struggled to find an answer for the Kat’s hot hitting.
Hawai’i (1-0) debuted in its gray, yet colorful, uniforms and dazzled the Bunion crowd. On the very first at-bat Chad Fouts crushed a home run off of Jesse Loveday, and after that, the Kats cruised. Ronald Epstein hit two long balls on the night, and Aiden Peebles, the highly touted Kats hitter, hit a four-run shot in the ninth to seal the deal.
“It was a nice way to start a season,” Sergeant Peebles said following the win. “The guys really hit the ball well.” When asked about the cold conditions, Peebles simply stated, “We got used to it.”
The two teams meet again on Tuesday night in game two of a three game series.
Thursday, January 7, 2009
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | X | R | H | E | |||||||||||||||
| Hawai’i | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 9 | 13 | 1 | |||||||||||||||
| Boulder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 | |||||||||||||||
| W: Patrick Conner (1-0) L: Jesse Loveday (0-1) | |||||||||||||||||||||||||||
Box Scores:
| Hawai’i Kats | |||||||
| Player | AB | R | H | BI | BB | K | AVG. |
| Chad Fouts 2B | 5 | 2 | 3 | 2 | 0 | 2 | .600 |
| Terry Sherman 3B | 5 | 1 | 1 | 0 | 0 | 0 | .200 |
| Ronald Epstein LF | 5 | 2 | 3 | 2 | 0 | 1 | .600 |
| Aiden Peebles CF | 5 | 1 | 1 | 4 | 0 | 1 | .200 |
| William Matlock 1B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| Santiago Machado 1B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Homer Thomason 1B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jesse Wimberly RF | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
| Choit Heard C | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| Christopher Bucholz SS | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| Sidney Lockman SS | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| Jon Costa SS | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Patrick Conner P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| Harold Miles P | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| Totals: | 41 | 9 | 13 | 9 | 0 | 7 | |
| 2B: Sidney Lockman (1, Steve Reynolds); Christopher Bucholz (1, Jesse Loveday); HR: Ronald Epstein 2 (1, Jesse Loveday)(2, Steve Reynolds); Aiden Peebles (1, Jason Hawes); Chad Fouts (1, Jesse Loveday); RBI: Aiden Peebles 4 (4); Ronald Epstein 2 (2); Chad Fouts 2 (2); Christopher Bucholz (1); Errors: Ronald Epstein (1, 1); | |||||||
| Hawai’i Kats Pitching | ||||||||
| Player | IP | H | R | ER | BB | K | HR | ERA |
| Patrick Conner (W, 1-0) | 7.2 | 7 | 1 | 1 | 1 | 6 | 0 | 1.17 |
| Harold Miles (S, 1) | 1.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0.00 |
| Pitches/Strikes: Patrick Conner (122/90); Harold Miles (18/14); Batters Faced: Patrick Conner 32; Harold Miles 5 | ||||||||
| Boulder Bunions | |||||||
| Player | AB | R | H | BI | BB | K | AVG. |
| Jeff Marma CF | 5 | 0 | 2 | 1 | 0 | 1 | .400 |
| Matt Talley 1B | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| Conrad Strike 3B | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Mike Dunn C | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| Daniel Smith RF | 3 | 0 | 2 | 0 | 1 | 1 | .667 |
| Keith McElroy LF | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| George Perkins LF | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| Jesus Spencer LF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Blair 2B | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| Leonard Strike SS | 4 | 1 | 2 | 0 | 0 | 1 | .500 |
| Jesse Loveday P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jason Hawes P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Leslie Buss P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Steve Reynolds P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Galen Dunn P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals: | 35 | 1 | 8 | 1 | 1 | 10 | |
| 2B: Leonard Strike (1, Patrick Conner); RBI: Jeff Marma (1) SB: Jeff Marma 1 (1); Leonard Strike 1 (1); Keith McElroy 1 (1); Errors: Leonard Strike (1, 1); Daniel Smith (1, 1) | |||||||
| Boulder Bunions Pitching | ||||||||
| Player | IP | H | R | ER | BB | K | HR | ERA |
| Jesse Loveday (L, 0-1) | 7 | 7 | 3 | 3 | 0 | 4 | 2 | 3.86 |
| Steve Reynolds | 1.1 | 5 | 5 | 5 | 0 | 2 | 1 | 33.75 |
| Jason Hawes | 0.2 | 1 | 1 | 1 | 0 | 1 | 1 | 13.50 |
| Pitches/Strikes: Jesse Loveday (98/68); Steve Reynolds (25/19); Jason Hawes (11/9); Batters Faced: Jesse Loveday 28; Steve Reynolds 10; Jason Hawes 3; | ||||||||


This week, BH Cinema is proud to present Curse of the Golden Flower, the Chinese epic directed by Zhang Yimou. Nickle heralds this movie as "pretty good". Scooter has viewed the poster art and wholeheartedly agrees.



